Module 11 – Assessment Tools and Benchmarks (Good Practices and Business Cases)
“Companies that embrace diversity and inclusion in all aspects of their business statistically outperform their peers”
Josh Bersin Talent Management Author
“Inclusion in the workplace goes beyond simply hiring people from different backgrounds. It’s about creating an environment where every individual feels seen, heard, and valued, where they can bring their whole selves to work and contribute their best. While diversity opens the door, inclusion is what makes people stay and thrive.”
Before we can improve inclusion, we need to understand it.
But what does it really mean to measure inclusion in the workplace?
Tool | Description | Access | Link |
Workplace Diversity and Inclusion Climate Scale | Developed by Nouran Sakr and Leanne Son Hing is available online through the University of Guelph. The scale is designed to measure employees’ perceptions of their organization’s commitment to and treatment of historically marginalized employees. | Open access | |
Perceived inclusion climate for leader diversity (PICLD) scale | Developed to measure employees’ perceptions of an organization’s inclusive climate. | Open access | |
Measuring Psychological Safety | Scale to demonstrate that team psychological safety. | Open access |
Tool | Description | Access | Link |
Workplace Diversity and Inclusion Climate Scale | Developed by Nouran Sakr and Leanne Son Hing is available online through the University of Guelph. The scale is designed to measure employees’ perceptions of their organization’s commitment to and treatment of historically marginalized employees. | Open access | |
Perceived inclusion climate for leader diversity (PICLD) scale | Developed to measure employees’ perceptions of an organization’s inclusive climate. | Open access | |
Measuring Psychological Safety | Scale to demonstrate that team psychological safety. | Open access |
Tool | Description | Access | Link |
Work Group Inclusion Scale | Measures belongingness and uniqueness. | Licensed / Contact for access | |
Deloitte Inclusive Leadership Assessment | Evaluates inclusive leadership behaviors. | Contact for access | |
Workplace Belongingness Scale (WBS) | Measures employees’ sense of belonging. | Open access | |
Organizational Diversity and Inclusion Scale (ODIS) | Measures perceived discrimination, inclusive/discriminatory attitudes toward minority groups (e.g., women, people with disabilities, youth workers). | Licensed / Contact for access |
Tool | Description | Access | Link |
Work Group Inclusion Scale | Measures belongingness and uniqueness. | Licensed / Contact for access | |
Deloitte Inclusive Leadership Assessment | Evaluates inclusive leadership behaviors. | Contact for access | |
Workplace Belongingness Scale (WBS) | Measures employees’ sense of belonging. | Open access | |
Organizational Diversity and Inclusion Scale (ODIS) | Measures perceived discrimination, inclusive/discriminatory attitudes toward minority groups (e.g., women, people with disabilities, youth workers). | Licensed / Contact for access |
Tool | Description | Access | Link |
Belongingness at Work Scale | Developed by Jena & Pradhan, 2018 to assesses sense of identification and acceptance. | Open access | |
Perceived Organizational / Workgroup Inclusion Scale | Developed by Chung et al., 2020 to assess fairness, belongingness, value in uniqueness. | Contact for access | |
Workplace Inclusion Questionnaire (WIQ) | Examine attitudes among employees and managers to include people with various health problems into their work group. | Contact for access |
Tool | Description | Access | Link |
Belongingness at Work Scale | Developed by Jena & Pradhan, 2018 to assesses sense of identification and acceptance. | Open access | |
Perceived Organizational / Workgroup Inclusion Scale | Developed by Chung et al., 2020 to assess fairness, belongingness, value in uniqueness. | Contact for access | |
Workplace Inclusion Questionnaire (WIQ) | Examine attitudes among employees and managers to include people with various health problems into their work group. | Contact for access |
Tool | Time & Effort | Ease of Use | Ease of Analysis | Total Score |
Quantitative (Surveys, Metrics) | 3 | 4 | 5 | 12 |
Qualitative (Interviews, Focus Groups, Observation) | 4 | 3 | 3 | 10 |
Mixed Methods | 2 | 2 | 4 | 8 |
How Inclusive Is Your Workplace?
Benchmarking is the process of comparing your organization’s inclusivity performance against internal goals or external standards.
It helps identify strengths, gaps, and improvement opportunities.
ISO standards | Description | Link |
ISO 30415:2021 | Human resource management — Diversity and inclusion | |
ISO 17069:2020 | Accessible design — Consideration and assistive products for accessible meeting | |
ISO 26000:2010 | Guidance on social responsibility | |
ISO 45003:2021 | Occupational health and safety management — Psychological health and safety at work |
Your organization wants to understand why some teams hesitate to speak up during meetings and improve psychological safety. The goal is to identify barriers and recommend interventions. Let’s walk through the decisions you will need to make.
Prompt:
Inclusive practices start in everyday interactions. This activity asks you to review how meetings or team interactions can be made more inclusive.
Task Instructions:
Think about the last few team meetings or collaborative sessions you attended. Identify one aspect that could be adjusted to make participation fairer and more inclusive.
Reflective questions:
Estimated Time to Complete: 10 minutes
Write your responses in a personal notes app or on a piece of paper.
Prompt:
Visual barriers are often overlooked but can strongly affect access and inclusion. This activity will help you reflect on how people with vision impairments might experience your workplace or its processes.
Task Instructions:
Think about a typical workday in your organization, from entering the building to accessing information.
Reflective questions:
Estimated Time to Complete: 10 minutes
Write your responses in a personal notes app or on a piece of paper.
Now that you’ve read the case study, take a moment to reflect on the following:
Estimated Time: 5–7 minutes
Write your reflections in your notes or learning journal.
Title | Type | Link | Why it‘s Useful |
Deloitte – Inclusion Maturity Model | Diagnostic Tool / Report | Assists organizations in assessing their stage of inclusion maturity from compliance to leadership-driven culture. | |
Harvard Business Review – How to Measure Inclusion in the Workplace by Lauren Romansky, Mia Garrod, Katie Brown and Kartik Deo | Article | Provides accessible, research-based advice on designing inclusion metrics and interpreting data effectively. | |
European Institute for Gender Equality (EIGE) – Gender Equality Index | Public Data Benchmark | Offers EU-level benchmarks for comparing gender equality progress and inclusion outcomes. |
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.